Health
Own/Co-owned Spanish Waterdogs
| CERF | Hips | Knees | Elbows | prcd-PRA | Thyroid | |
| Zorrazo Zias | Healthy | A/A | 0:0 | 0/0 | clear | Healthy, TGA Negative |
| Zorrazo Flying Colours | Healthy | A/A | 0:0 | 0/0 | clear | Healthy, TGA Negative |
| Zorrazo Fidel | Healthy | C/C | 0:0 | 0/0 | clear | Healthy, TGA Negative |
Own/Co-owned Chinese Cresteds
| CERF | Knees | prcd-PRA | PLL | |
| Aquacrest Editor's Choice | Healthy | 0:0 | clear | clear |
| Sun Dan Puzzle | Healthy | 0:0 | clear | clear |
| Zorrazo Lost Eden | Healthy | 0:0 | clear | not checked |
| Zorrazo North Pole | Healthy | 0:0 | clear | clear |
Other: Aquacrest Min Syster Lejonhjärt Legg Perthes (operated 05/11)
You can find the health results of the dogs that I've bred from here:
Spanish Waterdogs http://jalostus.kennelliitto.fi/frmKasvattaja.aspx?K=AQUACREST&R=336

